Vapi raises $50M Series B
Read More →Pricing
Simple, scalable pricing
Build
Usage based
Usage-based call minutes (60+ minutes included). Model costs are passed on to customer.
10 call concurrency ($10 per line/month)
Email + Discord community support
Custom voices and model access
HIPAA at $2K/month
Zero Data Retention at $1K/month
Scale
Annual Contract
Fixed Platform fee and committed volume
Volume-based per minute pricing
Enterprise grade
SOC 2, HIPAA, PCI, SSO, RBAC
Data residency
Priority model and provider access
Support SLA
Dedicated account team
HIPAA at $2K/month
Zero Data Retention at $1K/month
Trusted at enterprise scale
Compare
Features
Build
Get Started
Usage and Scale
| Build | Scale |
|---|---|
| Usage based | Custom |
| Build | Scale |
|---|---|
| 10 included + $10 / line / mo | Custom |
Vapi Hosting Cost
Excludes Model Provider Costs
| Build | Scale |
|---|---|
| $0.05 / min | Volume based |
| Build | Scale |
|---|---|
| $0.005 / msg | Volume based |
Model Provider Cost (STT, LLM, TTS)
| Build | Scale |
|---|---|
| At cost ($0 if you bring your own API key) |
| Build | Scale |
|---|---|
| At cost ($0 if you bring your own API key) |
Channels
| Build | Scale |
|---|---|
| Build | Scale |
|---|---|
Data Retention
| Build | Scale |
|---|---|
| 14 days | Custom |
| Build | Scale |
|---|---|
| 30 days | Custom |
Security and Compliance
| Build | Scale |
|---|---|
| - |
| Build | Scale |
|---|---|
| - |
| Build | Scale |
|---|---|
| - |
| Build | Scale |
|---|---|
| $2000/mo | $2000/mo |
| Build | Scale |
|---|---|
| $1000/mo | $1000/mo |
Reliability and Support
| Build | Scale |
|---|---|
| - | Enterprise-grade uptime |
| Build | Scale |
|---|---|
| - | Custom Support SLA |
| Build | Scale |
|---|---|
| - |
| Build | Scale |
|---|---|
| - |
| Build | Scale |
|---|---|
| - |
| Build | Scale |
|---|---|
| Community Discord, Email | Dedicated account team |
Usage calculator
Estimate your cost
Vapi HostingContainer hosting for your Vapi agents$0.05 / min
Total Monthly Cost$50.00

